2004  2005  2006  2007  2013  

GRWC - Serverstats 2004

Updated:: 31.12.2004, 23:59

Rank Name Delta Kills Deaths Ratio Suicides
1 -TB][SkaR- 1806 2702 896 3,02 35
2 :SP:"Pug" 485 1038 553 1,88 36
3 -tb][BlaZe- 183 264 81 3,26 6
4 Kiminza 113 224 111 2,02 3
5 #FK#Hawkm00n 106 133 27 4,93 0
6 =BEF=Prince 91 229 138 1,66 7
7 #FK#The Hawkm00n 57 77 20 3,85 0
8 =BEF=Torino777 49 92 43 2,14 3
9 Cid 45 293 248 1,18 6
10 :-) 42 62 20 3,10 2
11 -=SS=-Rapid 38 144 106 1,36 2
12 hello 36 39 3 13,00 0
13 [!!!]rEdMaN 36 118 82 1,44 1
14 [!!!]Axe Sever 30 83 53 1,57 1
15 Player.1 26 28 2 14,00 0
16 )RWE(Stargater 24 86 62 1,39 3
17 daky 23 30 7 4,29 0
18 =BEF= Khraekoh 21 182 161 1,13 4
19 bunnyman 21 26 5 5,20 0
20 "SP":Pug 20 37 17 2,18 0
21 -#FK#Piaf- 19 86 67 1,28 1
22 w00t! 17 23 6 3,83 0
23 Sky Dragon 15 23 8 2,88 3
24 The Hawkm00n 15 42 27 1,56 0
25 =CM=Mech 15 27 12 2,25 2
26 FreshPrince 15 25 10 2,50 0
27 =BEF=Python 11 20 9 2,22 0
28 =BEF=Revolution 10 68 58 1,17 3
29 :SP:"U2" 7 237 230 1,03 2
30 :SP:"U9" 7 25 18 1,39 0
31 Borus 5 62 57 1,09 3
32 joenie 0 30 30 1,00 2
33 =BEF=Codeman -1 24 25 0,96 0
34 GRWC-Player -2 24 26 0,92 3
35 eyvind -3 22 25 0,88 2
36 =BEF=daky -5 21 26 0,81 0
37 :SP:"U87" -6 21 27 0,78 4
38 =BEF=Borus -8 101 109 0,93 11
39 Shadow -11 26 37 0,70 1
40 the real FM -15 560 575 0,97 20
41 zero -19 48 67 0,72 1
42 {???}nominator -20 22 42 0,52 6
43 ^XxX^Evil -22 20 42 0,48 0
44 =BEF=Evil -26 24 50 0,48 1
45 :SP:"Stargater" -28 332 360 0,92 9
46 Terance -30 29 59 0,49 4
47 Rapid -31 23 54 0,43 1
48 {???}CrazyJ -31 38 69 0,55 7
49 =BEF=Thor-ah -36 51 87 0,59 1
50 Player -37 131 168 0,78 20
51 [!!!]zebon13 -41 26 67 0,39 10
52 dW4l!n -43 107 150 0,71 2
53 Jocke -47 65 112 0,58 2
54 Poser -47 66 113 0,58 1
55 Evil -53 22 75 0,29 0
56 =BEF=Derraj -81 82 163 0,50 6
57 [!!!]tunnel king -92 20 112 0,18 5
58 {???}moagg -120 123 243 0,51 5
59 {???}Torino777 -125 228 353 0,65 18
60 pirata -180 251 431 0,58 10
61 titan -218 38 256 0,15 8

Sort the table by clicking the headings.