2004  2005  2006  2007  2013

GRWC - Serverstats 2013

Updated: 07.12.2013

Sort the table by clicking the headings.
# Name Delta Ratio Kills Deaths Suicides Flags Rounds Wins Skill
1 -TB][SkaR- 144 3,48 202 58 4 11 16 12 0,75
2 Flamel -3 0,96 68 71 5 2 6 2 0,33
3 -NG][Pete P- -6 0,94 94 100 10 8 10 2 0,20
4 Stamp -27 0,40 18 45 8 0 6 0 0,00
5 NG][Hardyn -42 0,52 45 87 16 2 6 0 0,00
6 Tom -66 0,30 28 94 28 0 10 0 0,00
|| Delta = Kills - Deaths  || Ratio = Kills / Deaths || Skill = Rounds / Wins  ||

You have to play at least 1 round and 10 Kills to come into the Stats